Sizing Chart
See below for measurements. Not sure? Contact our friendly team at hello@justthisandco.com.au and we will be glad to help.
WOMEN
Size conversion
| Size | XS | S | M | L | XL | XXL | XXXL |
| AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Body measurements
| SIZE (CM) | XS | S | M | L | XL | XXL | XXXL |
| CHEST | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 |
| WAIST | 64-69 | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-99 |
| HIPS | 92-97 | 97-102 | 102-107 | 107-112 | 112-117 | 117-122 | 122-27 |
KIDS
| SIZE (CM) | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST | ||||||
| WAIST | ||||||
| HIPS |